Congratulations to all of the John Bapst science students who participated in the Maine State Science Fair at Colby College Saturday, March 26, 2022. John Bapst had a record 18 participants this year with a diverse range of research projects and all did a great job at communicating their research to peers and judges. Thirteen students earned awards. Below is a full list of John Bapst students and their project titles and a list of those students recognized with awards and scholarships.
It is through the hard work and dedication of our teaching staff and students that brings us such success.
The Maine State Science Fair (MSSF) is an opportunity for Maine high school students to pursue their interest in science and engineering and present results of their projects to fellow students and expert STEM professionals. MSSF is open to all students from all public, private, parochial and home schools (grades 9-12) throughout Maine and is organized by The Jackson Laboratory and Reach, a program of the Maine Mathematics and Science Alliance.
Visit maine-state-science-fair.com/awards/celebrate for a complete list of award winners from around the state.
Watch the Awards Ceremony here.
John Bapst participants
Tyler McGoldrick | Effects of face masks on oxygen saturation in high school students |
Martin Skacel | Correlation within a decade of Lynch Syndrome screening in the state of Maine and Utility of a Novel Microsatellite Instability test in Lynch syndrome screening in colon cancer |
Anh Vo | The effectiveness of Arbuscular Mycorrhizal fungi in removing toxic chemicals from spinach in a hydroponic environment. |
Ziyu Huang | Three body problems |
Uyen Nguyen | Using Generalized Additive Models (GAM) in R to investigate tidal and meteorological effects on Harbor Seals (Phoca vitulina) and Gray Seals (Halichoerus grypus) haul-out behavior in the Gulf of Maine |
Sofia Herrington | The Altering Of The Ocean’s Acidity With Two
Species of Marine Algae: Reversal for Climate Change |
Amber Stokes | The Effects of Environmental Conditions on Predicting Avalanche Occurrences at Khumbu Icefall and Nuptse Glacier |
Mia Khavari | Difference in diet preference and its physiological effects of the gull species in the Gulf of Maine |
Jacob Levesque | Biodiesel is Less Efficient but More Environmentally Friendly than Petroleum Diesel: Testing Fuel Efficiencies using a Stirling Engine and Photoelectric Sensor Technology |
Jaedan Sockbeson | Comparison of Different Approaches to Proton Nuclear Magnetic Resonance (1H NMR) Data Analyses In the Study of Mouse Plasma Metabolome |
Natalie Logan | T cell-derived IL-3 enhances anti-tumor immunity |
Lila Weirich | A Behavioral Analysis of the Invasive European Green Crab (Carcinus Maenus) |
Aishwarya Rajan | Evaluation of microplastic toxicity on the embryonic development of Green Sea Urchin (Lytechinus variegatus) |
Albert Bai | Addressing COVID-19 Vaccines Stabilities using Lipid Based Nanoparticles |
Jamie Fogg | Analysis of wound rates on both harbor and gray seals at Mount Desert Rock, ME |
Samantha Ismail | The transfer of microplastics from algal fertilizer into crops |
Lucia Volin | Species Area Relationships: The Difference in Biodiversity of Algal Species on
Two Islands off the Coast of Maine |
Quan Le | Piano Notes Detection |
John Bapst students recognized with awards and scholarships
Category Awards